BMW 4 Series Midsize Sedan Normal Cruise Control for 425i 430i Gran Coupe M Sports Car
Product Details:
Place of Origin: | Chongqing, China |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 unit |
---|---|
Price: | $48,500.00/units 1-19 units |
Detail Information |
|||
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2021-2023 |
Month: | 1 | Made In: | China |
Type: | Sedan | Fuel: | Gas/Petrol |
Engine Type: | Naturally Aspirated | Displacement: | 1.5-2.0L |
Cylinders: | 4 | Maximum Power(Ps): | 300-400Ps |
Gear Box: | Automatic | Forward Shift Number: | 4 |
Maximum Torque(Nm): | 300-400Nm | Dimension: | 4773x1852x1395 |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Minimum Grand Clearance: | 10°-15° | Fuel Tank Capacity: | 50-80L |
Curb Weight: | 1000kg-2000kg | Cabin Structure: | Integral Body |
Drive: | FWD | Front Suspension: | Torsion Beam Non - Independent Suspension |
Rear Suspension: | Torsion Beam Non - Independent Suspension | Steering System: | Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Tire Size: | R19 | Airbags: | 6 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Yes |
Rear Camera: | Camera | Cruise Control: | Normal |
Sunroof: | Sunroof | Roof Rack: | Aluminium Alloy |
Steering Wheel: | Multi-function | Seats Material: | Leather |
Interior Color: | Light | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric+One Key Lifting | Rear Window: | Electric+One Key Lifting |
Exterior Rearview Mirror: | Electric Adjustment+Heating+Electric Folding |
Product Description
Product Description






model | bmw 425i Gran Coupe M sports night suit package |
Vehicle Class | Mid-size Car |
Energy Type | Gasoline |
Environmental Protection Standard | China VI |
Listing Date | April 2023 |
Maximum Power (kW) | 135 |
Maximum Torque (N·m) | 300 |
Engine | 2.0T 184-horsepower L4 |
Transmission | 8-speed Automatic Manual Transmission |
Body Structure | 5-door 5-seater Hatchback |
Vehicle Length * Width * Height (mm) | 4788 * 1852 * 1452 |
Official 0-100 km/h Acceleration (s) | 7.9 |
Maximum Speed (km/h) | 225 |
WLTC (L/100 km) | 6.80 |
Whole Vehicle (kg) | 1685 |
Maximum Fully Loaded (kg) | 2175 |
Body (mm) | 4788 |
Width (mm) | 1852 |
Height (mm) | 1452 |
Wheelbase (mm) | 2856 |
Front Track (mm) | None |
Rear Track (mm) | None |
Body Structure | Hatchback |
Door Opening Method | Swing Door |
Number of Doors | 5 |
Number of Seats | 5 |
Fuel Tank Volume (L) | 59 |
Luggage Compartment Volume (L) | 470 - 1290 |
Drag Coefficient (Cd) | None |
Engine Model | B48B20A |
Displacement (ml) | 1998 |
Displacement (L) | 2.0 |
Intake Form | Turbocharged |
Engine Layout | Longitudinal |
Cylinder Arrangement | L |
Number of Cylinders | 4 |
Number of Valves per Cylinder | 4 |
Cylinder Diameter (mm) | 82 |
Valve Mechanism | DOHC |
Maximum Horsepower (ps) | 184 |
Maximum Power (kW) | 135 |
Maximum Power Rotation Speed (rpm) | 5000 - 6500 |
Maximum Torque (N·m) | 300 |
Maximum Torque Rotation Speed (rpm) | 1350 - 4000 |
Maximum Net Power (kW) | 135 |
Engine Specific Technology | Double (None) Vanos/Valvetronic |
Stroke (mm) | 94.6 |
Gearbox | 8-speed Automatic Manual Transmission (AT) |
Number of Gears | 8 |
Gearbox Type | Automatic Manual Transmission |
Drive Type | Front-engine Rear-wheel drive |
Four-wheel Drive Form | None |
Central Differential Structure | None |
Front Suspension Type | Double-joint MacPherson Independent Suspension |
Rear Suspension Type | Multi-link Independent Suspension |
Steering Assist Type | Electric Power Steering |
Body Structure | Load-bearing Body |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Parking Brake Type | Electronic Parking Brake |
Front Tire Specification | 245/40 R19 |
Rear Tire Specification | 255/40 R19 |
Spare Tire Specification | None |
Passive Safety | Front/Co-driver Seat Airbags: Front (Standard)/Co-driver (Standard) |
Front/Rear Side Airbags | Front (Standard)/Rear (None) |
Front/Rear Head Airbag (Air Curtain) | Front (Standard)/Rear (Standard) |
Tire Pressure Monitoring Function | Tire Pressure Display |
Run-Flat Tires | Standard |
Seat Belt Unbuckled Reminder | All seats |
ISOFIX Child Seat Interface | Standard |
ABS Anti-lock Braking System | Standard |
Brake Assist (EBA/BAS/BA, etc.) | Standard |
Traction Control (ASR/TCS/TRC, etc.) | Standard |
Vehicle Stability Control (ESC/ESP/DSC, etc.) | Standard |
Active Safety | Lane Departure Warning System |
Active Braking/Active Safety System | Standard |
Fatigue Driving Warning | Standard |
Forward Collision Warning | Standard |
Built-in Dash Cam | Optional |
Roadside Emergency Call | Standard |
Driving Control | Driving Mode Switch: Sport, Economy, Standard/Comfort, Custom/Personalized |
Engine Start/Stop Technology | Standard |
Auto Hold | Standard |
Hill Start Assist | Standard |
Hill Descent Control | None |
Variable Steering Ratio | Optional |
Four-wheel Drive/Off-road | Limited Slip Differential/Lock |
Driving Hardware | Front/Rear Parking Radars: Front (Standard)/Rear (Standard) |
Driving Assistance Imaging | Reverse Image, 360-Degree Panoramic Image |
Driving Functions | Cruise Control System: Fixed Speed Cruise, Adaptive Cruise, Full Speed Adaptive Cruise |
Driving Assistance Level | L2 |
Satellite Navigation System | Standard |
Navigation Traffic Information Display | Standard |
Lane Keep Assist System | Standard |
Automatic Lane Change Assist | Optional |
Lane Centering Keep | Optional |
Road Traffic Sign Recognition | Optional |
Trace Back | Standard |
Automatic Parking | Standard |
Exterior/anti-theft | Wheel Rim Material |
Electric Trunk | Standard |
Engine Electronic Anti-theft | Standard |
Interior Central Lock | Standard |
Active Grille Shutter | Standard |
Key Type | Remote Key |
Keyless Start System | Standard |
Sensor Trunk | Standard |
frameless Design Door | Standard |
Keyless Entry Function | All Doors |
Sports Exterior Kit | Standard |
Exterior Lights | Near Light Source |
Far Light Source | Laser LED |
Daytime Running Lights | Standard |
Adaptive High-beam/Low-beam Headlights | Standard |
Automatic Headlights | Standard |
Headlight Height Adjustable | Standard |
Headlight Delay-off | Standard |
Front Fog Lights | None |
Skylight/Glass | Skylight Type |
Front/Rear Electric Windows | Front (Standard)/Rear (Standard) |
One-click Lift Function of Windows | All Windows |
Anti-pinch Function of Windows | Standard |
Interior Rearview mirror | Main Driving + Illumination, Co-driver + Illumination |
Rear Wiper | None |
Sensor Wiper Function | Rain Sensor |
Exterior rearview mirror | Functions: Electric Adjustment, Electric Folding, Mirror Memory, Mirror Heating, Reverse Automatic Dip, Lock Automatic Folding, Automatic Anti-glare |
Screen/System | Central Color Screen |
Central Screen Size | 14.9 inches |
Gesture Control | None |
Mobile Phone Interconnection/Projection | Support CarPlay |
Bluetooth/Car Phone | Standard |
Voice Recognition Control System | Multimedia System, Navigation, Telephone, Air Conditioning |
In-car Smart System | iDrive |
In-car Networking | Standard |
4G/5G Network | 4G, 5G |
OTA Upgrade | Standard |
Wi-Fi Hotspot | None |
Steering Wheel/Interior rearview mirror | Steering Wheel Material |
Steering Wheel Position Adjustment | Manual Up-Down + Front-Back Adjustment |
Shift Form | Electronic Shift Lever Shift |
Multi-functional Steering Wheel | Standard |
Steering Wheel Shift Paddles | Standard |
Steering Wheel Heating | Optional |
Steering Wheel Memory | None |
Driving Computer Display Screen | Color Full LCD Instrument Panel |
LCD Instrument Size | 12.3 inches |
HUD Head-up Digital Display | Optional |
ETC Device | Optional |
Interior rearview mirror Function | Automatic Anti-glare |
Interior Charging | Multimedia/Charging Interface |
USB/Type-C Interface Quantity | Front Row 2 / Rear Row 2 |
Mobile Phone Wireless Charging Function | Front Row |
Luggage Compartment 12V Power Socket | Standard |
Seat Configuration | Seat Material |
Main Seat Adjustment Mode | Front and Rear Adjustment, Backrest Adjustment, Height Adjustment (4-way), Leg Support Adjust |


Colors








Recommend Products

























Company Profile





FAQ
Q1: Which brand of vehicle can we purchase from your company? A1: We offer New Energy Vehicles and Used Cars, of Avatr, BYD, lixiang,neta,, Tesla, Hongqi, Geely and any other brand you want. In addition,related spares and accessories ,, Charging Stations can be bought from us. Q2: What are your payment terms? A2: We accept T/T and other flexible payment terms. Q3: What is your delivery time? A3: If there is a car, the delivery time is within 7 working days after receiving the deposit. If not, within 15 working days of receipt of the deposit. Q4: What is your mode of transportation? A4: Transport by trailer, rail or by sea using container or LCL or RO-ro ships according to your requirements and location. At the same time, we also provide you with the most efficient method both considering Timeliness and economy. Q5: how to provide the Product Warranty? A5: You can always enjoy technical support by phone or email. We will provide timely solutions. We also offer the most convenient and efficient spare parts support at competitive prices. Q6: why should you buy from us not from other suppliers? A6:Both professionality in supplychain of automotive industry and uprightness in business considering the benifit of both of us in trading. Q7:What is your support policy for dealers in overseas market? A7:We have marketing, advertising, and brand training for overseas dealers. we can set up regional agents according to the region for long-term cooperation.

Want to Know more details about this product